Models | C - 300 | C - 430 |
---|---|---|
Length, m | 3,00 | 4,30 |
Width, m | 1,46 | 1,80 |
Length of cockpit, m | 2,23 | 3,05 |
Width of cockpit, m | 0,66 | 0,94 |
Diamerter of cylinder, m | 0,40 | 0,47 |
Number of compartments, pieces | 3 | 3 |
Floor type | Fiberglass based on polyester tar | Fiberglass based on polyester tar |
Max. load capasity, kgs | 450 | 900 |
Boat weight, kgs | 62 | 98 |
Number of passengers, pers | 5 | 8 |
Maximal engine capacity, kW/hp | 7,5/10 | 22/30 |
Height of transom | S | S |
Packing sizes (tube is deflated) | 2.5 x 1.10 x 0.60 | 3,50 x 1,20 x 0,7 |
Design category | С | C |
Standard complete set:
- oars – 2 pcs.
- seate – 2 pcs.
- inflation pump
- bag
- repair kit