Model Crab is the most affordable line of boats. It was designed as an alternative to the more expensive model SKATE. The boats have optimum sizes range, excellent sea keeping performance, handling and maneuverability characteristics, beautiful look and reasonable price. All of these properties make CRAB very attractive to our customers.
Models | CR K - 300 | CR K - 330 | CR K - 360 | CR K - 400 |
---|---|---|---|---|
Length, m | 3,00 | 3,30 | 3,60 | 4,05 |
Width, m | 1,48 | 1,48 | 1,70 | 1,85 |
Length of cockpit, m | 2,05 | 2,29 | 2,50 | 2,88 |
Width of cockpit, m | 0,68 | 0,68 | 0,78 | 0,85 |
Diameter of cylinder, m | 0,40 | 0,40 | 0,46 | 0,50 |
Number of compartments, pieces | 3 + KEEL | 3 + KEEL | 3 + KEEL | 3 + KEEL |
Floor type | Rigid plywood flooring | Rigid plywood flooring | Rigid plywood flooring | Rigid plywood flooring |
Max. load capasity, kgs | 460 | 580 | 750 | 1000 |
Boat weight, kgs | 55 | 58 | 69 | 79 |
Number of passengers, pers | 4 | 5 | 5 + 1 | 7 |
Maximal engine capacity, kW/hp | 11/15 | 15/20 | 18,4/25 | 22/30 |
Height of transom | S | S | S | S |
Number of bags, piec | 2 | 2 | 2 | 2 |
Dimension of bag, m | 1,10 x 0,64 x 0,35 | 1,10 x 0,70 x 0,35 | 1,15 x 0,60 x 0,40 | 1,25 x 0,70 x 0,38 |
0,85 x 0,65 x 0,10 | 0,80 x 0,70 x 0,10 | 0,95 x 0,75 x 0,10 | 1,00 x 0,80 x 0,10 | |
Design category | C | C | C | C |
Standard complete set:
- oars – 2 pcs.
- seate – 2 pcs.
- inflation pump
- bag
- repair kit
*five (5) year warranty covers the material that the boat is made of and the seams of the inflatable buoyancy tube. All the other details and materials are covered for two (2) years.