Hardened structure of this boat allows it to be used in any extreme conditions and environments. Strengthened fabric, inflatable buoyancy tube separated into 5 different compartments, and heightened transom greatly increase the „survivability” of this boat. It can be used in extreme environments and difficult operation conditions. Favorit Pro is most commonly used for works in the outer sea, diving, by lifeguards, and etc.
Models | F - 370 | F - 400 | F - 420 | F - 470 |
---|---|---|---|---|
Length, m | 3,70 | 4,00 | 4,20 | 4,70 |
Width, m | 1,85 | 1,85 | 2,05 | 2,05 |
Length of cockpit, m | 2,42 | 2,70 | 2,90 | 3,40 |
Width of cockpit, m | 0,85 | 0,85 | 1,05 | 1,05 |
Diameter of cylinder, m | 0,50 | 0,50 | 0,50 | 0,50 |
Number of compartments, pieces | 3 + KEEL | 3 + KEEL | 5 + KEEL | 5 + KEEL |
Floor type | Rigid plywood flooring | Rigid plywood flooring | Rigid plywood flooring | Rigid plywood flooring |
Max. load capasity, kgs | 840 | 870 | 904 | 1021 |
Boat weight, kgs | 83 | 89 | 104 | 116 |
Number of passengers, pers | 5 | 6 | 7 | 8 |
Maximal engine capacity, kW/hp | 18,4/25 | 22/30 | 25,7/35 | 29,4/40 |
Height of transom | S | S | S | S |
Number of bags, piec | 2 | 2 | 2 | 2 |
Dimension of bag, m | 1,30 x 0,70 x 0,35 | 1,35 x 0,70 x 0,40 | 1,45 x 0,75 x 0,45 | 1,45 x 0,75 x 0,45 |
1,05 x 0,80 x 0,17 | 1,05 x 0,80 x 0,17 | 1,20 x 0,95 x 0,17 | 1,20 x 0,95 x 0,17 | |
Design category | C | C | C | C |
Standard complete set:
- oars – 2 pcs.
- seate – 2 pcs.
- inflation pump
- bag
- repair kit
*five (5) year warranty covers the material that the boat is made of and the seams of the inflatable buoyancy tube. All the other details and materials are covered for two (2) years.